Jeremiah Brower and Sarah Woods were married on Feb. 4, 1849
1850 Census Record for Clinton, Cass County, Indiana, taken in Sept. 12, 1850 shows John is 1 year old. Census record wrote last name as John W. Brown, instead of Brower.
View Census Image
John Wesley Brower obituary list his date of birth as 19 May 1849.
View Census Image
name: | John W Brown | |||
event: | Census | |||
event date: | 1850 | |||
event place: | Clinton, Cass, Indiana, United States | |||
gender: | Male | |||
age: | 1 | |||
birthplace: | Indiana | |||
estimated birth year: | 1849 | |||
dwelling house number: | 65 | |||
family number: | 60 | |||
line number: | 23 | |||
nara publication number: | M432 | |||
nara roll number: | 137 | |||
film number: | 7750 | |||
digital folder number: | 004193369 | |||
image number: | 00611 | |||
Household | Gender | Age | Birthplace | |
James Brown | M | 35 | New York | |
Susan I Brown | F | 21 | Ohio | |
John W Brown | M | 1 | Indiana |
John Wesley Brower obituary list his date of birth as 19 May 1849.
In addition, the family bible kept by John Wesley Brower's niece Anna Brower reads "Uncle - John Brower, born May 19, 1849".
No comments:
Post a Comment